| time | comment | # of hits |
|---|---|---|
| 13:41 | Skip Prosser is pronounced dead. | 821 |
| 14:45 - 15:00 | Rumors start appearing on Internet message boards, such as accboards.com | 1126 |
| 15:11 | An update is made to Skip Prosser's Wikipedia page with a comment about his death. The change is made by pool-71-111-201-96.rlghnc.dsl-w.verizon.net / 71.111.201.96 | 1489 |
| 15:16 | First search thru WFU Google Search interface for "Skip Prosser" and "dies". (At least it was the first search that has a result that hits www.wfu.edu) | 1602 |
| 15:24 | WXII reports Prosser collapses. | 1919 |
| 15:40 | Winston-Salem Journal reports Prosser collapses. | 2512 |
| 15:50 | foxsports.com reports Prosser has died. Other sports sites such as espn.com and sportsline.com have similar stories in the following minutes. | 3010 |
| 16:35 | Peak hits per minute to www.wfu.edu. | 7038 |
| 17:17 | Window on Wake Forest is updated with Prosser graphic and info. | 4058 |
| 17:20 | Primary image on www.wfu.edu home page is changed to a Prosser tribute. | 4903 |
| 17:34 | Primary image of Prosser is removed from WFU home page and WOWF. | 6893 |
| 17:40 | Associated Press reports, "WINSTON-SALEM, N.C. (AP) . Wake Forest says men's basketball coach Skip Prosser has died." | 3959 |
| 21:00 | Athletic department holds news conference with details on Prosser's death. | 2700 |
| 21:20 | WFU home page & Window on Wake Forest are updated with Prosser articles and guest book. | 2616 |
| 23:14 | WFU News Service sends out a broadcast email to Faculty, Staff and Students. | 1831 |
This is #2 on the all-time hits-per-day list for www.wfu.edu - 2,041,627 hits by 53,455 unique IP addresses. (#1 is WFU's Orange Bowl appearance, January 2, 2007, with 2,926,123 hits)