Police Beat - Crime Log 2000

The following summaries contain reported incidents on and off campus concerning Wake Forest University; of which the Wake Forest University Police Department, the Winston-Salem Police Department or the Alcohol Law Enforcement Agency responded.

1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

Year 2000 Incident Summaries
January 3 - January 9 August 1 - August 27
January 10 - January 16 August 28 - September 3
January 17 - January 23 September 5 - September 10
January 24 - January 30 September 11 - September 17
January 31 - February 6 September 18 - September 24
February 7 - February 13 September 25 - October 1
February 14 - February 20 October 2 - October 8 
February 21 - February 27 October 9 - October 15
February 28 - March 12 October 16 - October 22
March 13 - March 19 October 23 - October 29
March 20- March 26 October 30 - November 5
March 27 - April 2 November 6 - November 12
April 3 - April 9 November 13 - November 19
April 10 - April 16 November 20 - November 26
April 17 - April 23 November 27 - December 3
April 24 - April 30 December 4 - December 10
May 1 - May 7 December 11 - December 31
     Wake Forest University
     Winston-Salem, North Carolina
     Information: 336.758.5000