| Details of the Birds That We have Tracked Abbreviations: LAAL=Laysan Albatross BFAL=Black-footed Albatross T=Tern Island KP=Kilauea Point Note: We
can tell the sex of the bird by beak length; females have shorter bills than their mates. |
| Bird Number |
Transmitter Number | Species | Sex | Where is its nest? | Dates of Trips Taken |
| B109 | 06109 | BFAL | male | T | 1/20-24, 1/26-28, 1/29-2/1, 2/3-2/9, 2/9-2/21, 2/21-3/7, 3/8-? |
| B228 | 10228 | BFAL | female | T | 1/26-27, 1/29-31, 2/2-2/5, 2/5-2/21 |
| B232 | 10232 | BFAL | female | T | 1/27-2/1, 2/2-5, 2/7-2/9, 2/13-2/16, 2/17-2/18, 2/19-? |
| B241 | 10241 | BFAL | male | T | 1/18-25, 1/30-2/5, 2/6-2/14, 2/14-3/4 |
| B503 | 05503 | BFAL | female | T | 1/25-26, 1/30-2/1 |
| B529 | 21529 | BFAL | male | T | 1/27-1/30, 1/31-2/1, 2/6-? |
| B531 | 21531 | BFAL | male | T | 1/21-23, 1/25-27,1/29-2/5, 2/7-2/8, 2/10-? |
| B532 | 21532 | BFAL | ? | T | 2/6-2/8, 2/10-2/13, 2/13-2/14, 2/15-2/20, 2/21-? |
| L243 | 10243 | LAAL | ? | KP | 1/24-1/30, 2/3-2/15, 2/16-? |
| L273 | 10273 | LAAL | ? | KP | 2/16-2/21 |
| L281 | 10281 | LAAL | ? | KP | 1/26-1/30, 2/3-2/8 |
| L294 | 10294 | LAAL | ? | KP | 1/21-2/6, 2/9-2/11, 2/13-? |
| L307 | 10307 | LAAL | ? | KP | 2/9-2/11, 2/14-? |
| L311 | 10311 | LAAL | ? | KP | 1/24-2/11 |
| L608 | 05608 | LAAL | male | T | 1/28-29, 1/30-2/4, 2/5-2/17, 2/19-? |
| L818 | 05818 | LAAL | male | T | 2/4-2/7, 2/12-2/17, 2/19 |
| L950 | 09950 | LAAL | female | T | 2/3-? |
| L951 | 09951 | LAAL | female | T | 1/31-? |
| L952 | 09952 | LAAL | male | T | 2/3-2/5, 2/8-2/14, 2/15-? |
| L953 | 09953 | LAAL | male | T | 2/2-2/5, 2/8-2/11, 2/11-2/24 |
| L962 | 09962 | LAAL | female | T | 2/3-2/5, 2/6-2/13, 2/14-? |
| L996 | 09996 | LAAL | male | T | 2/3-2/6, 2/8-? |
Today is . This page was last modified on Monday, 08-Mar-99 14:38:26
This site has been accessed 7,503 times since February 26, 1998.